week | date | topics | materials |
1 | 6,7 Sep |
Introduction Ch01 Overview of WebGL |
|
2 | 13,14 Sep | Ch02 Your First Step with WebGL | |
3 | 20,21 Sep | ||
4 | 27,28 Sep | Ch03 Drawing and Transforming Triangles | |
5 | 4,5 Oct | ||
6 | 11,12 Oct | Ch04 More Transformations and Basic Animation | |
7 | 18,19 Oct | Ch05 Using Colors and Texture Images | |
8 | 25,26 Oct | Ch06 The OpenGL ES Shading Language (GLSL ES) | |
9 | 1, 2 Nov | ||
10 | 8,9 Nov | Ch07 Toward the 3D World | |
11 | 15,16 Nov | Ch08 Lighting Ojects | |
12 | 22,23 Nov | Ch09 Hierarchical Objects | |
13 | 29,30 Nov | Ch10 Advanced Techniques | |
14 | 6,7 Dec | No classes | |
15 | 13,14 Dec |
More on Computer Graphics
|
|
16 | 20,21 Dec | More on Computer Graphics (cont'd) |