week | date | topics | materials |
1 | 5,7 Sep | Ch01 Introduction to OpenGL | |
2 | 12,14 Sep | Ch02 Shader Fundamentals | |
3 | 19,21 Sep | ||
4 | 26,28 Sep | Ch03 Drawing w2ith OpenGL | |
5 | 3,5 Oct | ||
6 | 10,12 Oct | Ch04 Color, Pixels, and Framebuffers | |
7 | 17,19 Oct | Ch05 Viewing Transformations, Clipping, and Feedback | |
8 | 24,26 Oct | Ch06 Textures | |
9 | 31 Oct, 2 Nov | Ch07 Light and Shadow | |
10 | 7,9 Nov | Ch08 Procedural Texturing | |
11 | 14,16 Nov |
Ch09
Tessellation Shaders
Ch10 Geometry Shaders |
|
12 | 21,23 Nov | break | |
13 | 28,30 Nov |
Ch11
Memory
Ch12 Compute Shaders |
|
14 | 5,7 Dec | OpenGL ES & WebGL | |
15 | 12,14 Dec | More on Computer Graphics | |
16 | 19,21 Dec | Final presentations |